YouTube
YouTube | Visualizaciones | Horas de Visualización | Ganancia (USD) |
15/11/24 | 6227 | 406.8 | $4.54 |
16/11/24 | 6473 | 427.8 | $4.81 |
17/11/24 | 4751 | 466.5 | $4.75 |
18/11/24 | 5575 | 606.5 | $7.32 |
19/11/24 | 6224 | 601.4 | $6.49 |
20/11/24 | 6431 | 759.1 | $7.72 |
21/11/24 | 5387 | 611.8 | $6.14 |
22/11/24 | 4701 | 560.7 | $6.21 |
23/11/24 | 6192 | 699.0 | $7.11 |
24/11/24 | 4851 | 544.5 | $6.14 |
25/11/24 | 5595 | 586.3 | $6.20 |
26/11/24 | 7934 | 774.6 | $8.46 |
27/11/24 | 6899 | 656.5 | $9.81 |
28/11/24 | 8139 | 804.7 | $10.31 |
29/11/24 | 8291 | 961.3 | $12.36 |
30/11/24 | 6964 | 775.6 | $8.95 |
01/12/24 | 7187 | 776.4 | $7.63 |
02/12/24 | 4954 | 563.0 | $5.40 |
03/12/24 | 5613 | 649.2 | $6.22 |
04/12/24 | 5769 | 651.4 | $7.83 |
05/12/24 | 5643 | 661.2 | $6.29 |
06/12/24 | 5361 | 564.4 | $5.35 |
07/12/24 | 5875 | 622.8 | $6.64 |
08/12/24 | 5898 | 647.0 | $6.19 |
09/12/24 | 6788 | 771.0 | $7.46 |
10/12/24 | 7849 | 863.9 | $8.66 |
11/12/24 | 7295 | 780.7 | $7.82 |
12/12/24 | 6238 | 679.3 | $6.80 |
13/12/24 | 6030 | 649.6 | $6.36 |
Ingresos Totales | $212.24 |
Freebitco.in
Fecha | Balance | Ganancia |
14/12/2024 | 0.00028819 | |
15/12/2024 | 0.00029035 | 0.00000216 |
free-litecoin
Fecha | Balance | Ganancia |
14/12/2024 | 0.00392876 | |
15/12/2024 | 0.00404674 | 0.00011798 |